He has worked in many blockbuster movies in his career. Salman started his career with the film Biwi Ho Toh Aisi (1989).Let’s explore salman khan hits and flops movies list
Salman Khan Filmography
He started in career in early 90s and become promising actor after giving huge hits.You can read salman khan filmography in our article.Here are the list of salman khan movies list.
Year | Movie Title | Box Office Collection (in crores) | Verdict |
1988 | Biwi Ho To Aisi | ₹1.00 crore | Flop |
1989 | Maine Pyar Kiya | ₹14.00 crores | All-Time Blockbuster |
1990 | Baaghi | ₹4.00 crores | Semi Hit |
1991 | Sanam Bewafa | ₹5.75 crores | Super Hit |
1991 | Patthar Ke Phool | ₹2.10 crores | Average |
1991 | Kurbaan | ₹2.65 crores | Average |
1991 | Saajan | ₹8.50 crores | Super Hit |
1991 | Love | ₹2.10 crores | Flop |
1992 | Suryavanshi | ₹1.25 crores | Disaster |
1992 | Ek Ladka Ek Ladki | ₹1.50 crores | Disaster |
1992 | Jaagruti | ₹2.00 crores | Flop |
1992 | Nischaiy | ₹0.30 crore | Disaster |
1993 | Chandramukhi | ₹0.80 crore | Disaster |
1993 | Dil Tera Aashiq | ₹1.85 crores | Flop |
1994 | Hum Aapke Hain Kaun | ₹72.46 crores | All-Time Blockbuster |
1994 | Chaand Ka Tukda | ₹2.05 crores | Disaster |
1994 | Andaz Apna Apna | ₹5.29 crores | Flop |
1994 | Sangdil Sanam | ₹0.73 crore | Disaster |
1995 | Karan Arjun | ₹25.29 crores | Super Blockbuster |
1995 | Veergati | ₹4.99 crores | Flop |
1996 | Yeh Majhdaar | ₹0.31 crore | Disaster |
1996 | Khamoshi | ₹6.89 crores | Flop |
1996 | Jeet | ₹16.13 crores | Super Hit |
1997 | Judwaa | ₹13.14 crores | Hit |
1997 | Auzaar | ₹5.68 crores | Flop |
1998 | Pyaar Kiya To Darna Kya | ₹18.07 crores | Super Hit |
1998 | Jab Pyaar Kisi Se Hota Hai | ₹11.71 crores | Semi Hit |
1998 | Bandhan | ₹12.10 crores | Hit |
1999 | Janam Samjha Karo | ₹9.19 crores | Flop |
1999 | Biwi No.1 | ₹25.58 crores | Super Hit |
1999 | Hum Dil De Chuke Sanam | ₹24.76 crores | Hit |
1999 | Hello Brother | ₹10.67 crores | Flop |
1999 | Hum Saath Saath Hain | ₹39.18 crores | Blockbuster |
2000 | Dulhan Hum Le Jayenge | ₹18.85 crores | Hit |
2000 | Chal Mere Bhai | ₹11.65 crores | Flop |
2000 | Har Dil Jo Pyaar Karega | ₹15.28 crores | Average |
2000 | Kahin Pyaar Na Ho Jaye | ₹6.69 crores | Flop |
2001 | Chori Chori Chupke Chupke | ₹18.35 crores | Semi Hit |
2002 | Tumko Na Bhool Payenge | ₹10.52 crores | Flop |
2002 | Hum Tumhare Hain Sanam | ₹13.52 crores | Average |
2002 | Yeh Hai Jalwa | ₹5.49 crores | Flop |
2003 | Tere Naam | ₹14.53 crores | Semi Hit |
2004 | Garv | ₹14.38 crores | Below Average |
2004 | Mujhse Shaadi Karogi | ₹29.11 crores | Hit |
2004 | Phir Milenge | ₹2.50 crores | Disaster |
2004 | Dil Ne Jise Apna Kaha | ₹6.85 crores | Flop |
2005 | Lucky – No Time For Love | ₹15.94 crores | Below Average |
2005 | Maine Pyaar Kyun Kiya? | ₹25.69 crores | Semi Hit |
2005 | Kyon Ki | ₹12.71 crores | Flop |
2006 | Shaadi Karke Phas Gaya Yaar | ₹1.91 crores | Disaster |
2006 | Jaan-E-Mann | ₹25.13 crores | Flop |
2006 | Baabul | ₹17.32 crores | Flop |
2007 | Salaam-E-Ishq | ₹22.68 crores | Disaster |
2007 | Partner | ₹60.05 crores | Super Hit |
2007 | Marigold | ₹0.91 crore | Disaster |
2008 | God Tussi Great Ho | ₹12.51 crores | Flop |
2008 | Yuvvraj | ₹16.89 crores | Disaster |
2009 | Wanted | ₹60.24 crores | Hit |
2009 | Main Aur Mrs Khanna | ₹7.40 crores | Disaster |
2009 | London Dreams | ₹25.69 crores | Flop |
2010 | Veer | ₹38.14 crores | Below Average |
2010 | Dabangg | ₹141.25 crores | Blockbuster |
2011 | Ready | ₹115.02 crores | Blockbuster |
2011 | Bodyguard | ₹146.47 crores | Blockbuster |
2012 | Ek Tha Tiger | ₹184.18 crores | Blockbuster |
2012 | Dabangg 2 | ₹149.52 crores | Blockbuster |
2014 | Jai Ho | ₹108.05 crores | Semi Hit |
2014 | Kick | ₹214.04 crores | Blockbuster |
2015 | Bajrangi Bhaijaan | ₹316.79 crores | All-Time Blockbuster |
2015 | Prem Ratan Dhan Payo | ₹187.57 crores | Hit |
2016 | Sultan | ₹295.93 crores | Blockbuster |
2017 | Tubelight | ₹114.57 crores | Below Average |
2017 | Tiger Zinda Hai | ₹339.00 crores | Blockbuster |
2018 | Race 3 | ₹166.15 crores | Average |
2019 | Bharat | ₹197.35 crores | Semi Hit |
2019 | Dabangg 3 | ₹134.79 crores | Flop |
2021 | Radhe | ₹0.05 crores | Disaster |
2021 | Antim | ₹38.08 crores | Flop |
2023 | Kisi Ka Bhai Kisi Ki Jaan | ₹96.84 crores | Flop |
2023 | Tiger 3 | ₹461.64 crores | Hit |
Conclusion
In this article we have discussed about the salman khan hits and flops movies list . We have tried to cover all his movies. Keep reading myfilmycollection for more news like this.
FAQ
Q1. How many movies has Salman Khan acted in?
Sol: Salman Khan has acted in over 80 Hindi films in his whole career.
Q2. Which Salman Khan movie was his debut film?
Sol: Salman Khan made his acting debut with the film “Biwi Ho To Aisi” in 1988. He gained recognition with his leading role in “Maine Pyar Kiya” (1989), which became a major success.
Q3. What are some of Salman Khan’s highest-grossing films?
Sol: Salman Khan has delivered numerous box office hits. Some of his highest-grossing films include “Bajrangi Bhaijaan,” “Sultan,” “Tiger Zinda Hai,” “Kick,” and “Dabangg” series among others.
Q4. Has Salman Khan won any awards for his performances?
Sol: Yes, Salman Khan has received several awards for his acting prowess. He has won multiple Filmfare Awards, including Best Actor for his roles in movies like “Bajrangi Bhaijaan,” “Kuch Kuch Hota Hai,” and “Hum Dil De Chuke Sanam,” among others.
Q5. What is Salman Khan’s most iconic role?
Sol: Salman Khan is best known for portraying the character of ‘Chulbul Pandey’ in the “Dabangg” series, which has become iconic in Indian cinema.